 |
|
 TinyOS ProgrammingDo you need to know how to write systems, services, and applications using the TinyOS operating system? Learn how to write nesC code and efficient applications with this indispensable guide to TinyOS programming. Detailed examples show you how to write TinyOS code in full, from basic applications right up to new low-level systems and high... |  |  Sams Teach Yourself TCP/IP in 24 Hours (4th Edition)In just 24 lessons of one hour or less, you will uncover the inner workings of TCP/IP. Using a straightforward, step-by-step approach, each lesson builds on the previous ones, enabling you to learn the essentials of TCP/IP from the ground up.
Practical discussions provide... |  |  The Definitive Guide to Plone, Second EditionThe Definitive Guide to Plone, Second Edition has been completely updated to cover the latest version of Plone and its newest features. This book provides a complete and detailed overview of Plone. It is divided into three parts, which cover using, configuring, and developing and customizing Plone. After the coverage of Plone’s... |
|
 How to Do Everything Adobe Photoshop CS4Welcome to this book! Before we jump right in and start learning, I want to give you a heads up as to what you can expect going forward. If you’re brand-new to Photoshop, or intimidated by Photoshop, have no fear. We’ll go from the ground up. Even if you aren’t quite sure what Photoshop does, or who uses it, or what jobs you can... |  |  Photoshop For Right-Brainers: The Art of PhotomanipulationLearn how to tap into the creative part of your brain to create amazing digital art in Photoshop CS4. This exciting, full-color guide is designed especially for artists and photographers who want to harness the thrilling potential of the new release of Photoshop. Youll go beyond cookie-cutter techniques and discover unique ideas for creative... |  |  The Lucent Library of Science and Technology - Black Holes"The science is accurate, and the story is well told in terms of both presenting the history of the investigation of black holes and providing some insights into the scientists themselves. The illustrations placed throughout the volume help readers understand the intricacies associated with these strange phenomena...A glossary and three... |
|
 Fedora 10 and Red Hat Enterprise Linux BibleAs a market-leading, free, open-source Linux operating system (OS), Fedora 10 is implemented in Red Hat Enterprise Linux and serves as an excellent OS for those who want more frequent updates. Bestselling author Christopher Negus offers an ideal companion resource for both new and advanced Linux users. He presents clear, thorough instructions so... |  |  Algorithms for Visual Design Using the Processing LanguageHow has design changed through the use of computers? Is it still valid to assume that a designer is in control of a design concept? What if there is a lack of predictability over what was intended by the designer and what came out on the computer’s screen? Is computer programming necessary in design today?
This book is about... |  |  Cross-border Internet Dispute ResolutionThe internet has the potential to increase the number of cross-border disputes between a wide range of different users. For many internet disputes, the use of Online Dispute Resolution (ODR) becomes critical. ODR uses information technology (such as expert systems) and internet communication applications (such as webforms or web filing platforms)... |
|
 Twitter Tips, Tricks, and TweetsIf you’re one of the millions of users joining Twitter to connect to friends, family, and interest groups; or to follow the conversation and find out what’s happening beyond your doorstep, then this full color, 288 page book is for you. Coverage on how to establish a Twitter account, tweet from mobile devices, search for people and... |  |  |  |  JavaFX: Developing Rich Internet Applications (Java Series)It is not often that you get the chance to witness (let alone participate in!) the birth of a truly disruptive technology. We are now at a juncture where information is pervasive—there is a convergence that will allow us to seamlessly move from one information source to another as we conduct our daily lives. Whether we are operating our smart... |
|
Result Page: 1106 1105 1104 1103 1102 1101 1100 1099 1098 1097 1096 1095 1094 1093 1092 1091 1090 1089 1088 |