 |
|
 iPod & iTunes For Dummies, 3rd EditionImport music, create playlists, burn CDs, and more
Power up your iPod, fill it with tunes, even use it to manage your life
Nothing since the Walkman® has changed the music world like the iPod. But did you know your iPod can also keep your calendar, store photos, and wake you in time for... |  |  Camera Raw with Photoshop For DummiesManage images with Adobe® Bridge, import raw files from your camera, and more
Camera Raw is all about controlling how you manage your digital image processing. This guide shows you how to use Camera Raw and Photoshop for color management, easy image evaluation, color and tonal corrections, and general editing. Get up to speed... |  |  Enhancing CAD Drawings with Photoshop"If you're an architect looking to get the most out of Photoshop, look no further! Enhancing CAD Drawings with Photoshop is a killer book." George Omura, Author, Mastering AutoCAD 2005 and AutoCAD LT 2005 Bring Your CAD Drawings to Life Using Artistic Photoshop... |
|
 Effective Prototyping for Software Makers (Interactive Technologies)Much as we hate to admit it, most prototyping practice lacks a sophisticated understanding of the broad concepts of prototypingand its strategic position within the development process. Often we overwhelm with a high fidelity prototype that designs us into a corner. Or, we can underwhelm with a prototype with too much ambiguity and flexibility to... |  |  Security+ Study GuideOver 700,000 IT Professionals Have Prepared for Exams with Syngress Authored Study Guides
The Security+ Study Guide & Practice Exam is a one-of-a-kind integration of text and and Web-based exam simulation and remediation. This system gives you 100% coverage of official CompTIA Security+ exam objectives plus test... |  |  The Complete Guide to Digital Graphic DesignHere is the complete guide to the principles and practices of digital graphic design in the new century, particularly in designing for the World Wide Web! The Complete Guide to Digital Graphic Design takes a look at all the major areas in which design is applied-such as packaging, signage, advertising, exhibition and display systems, corporate... |
|
 Managing with Microsoft Project 2002 (Miscellaneous)With Project 2002, you've already purchased the most comprehensive project management software available. Now you've found the perfect resource to ensure that you get the most out of your investment. Managing with Microsoft Project 2002 is a one-of-a-kind guide to successful project planning. From setting up a new project and making adjustments... |  |  Photoshop CS Bible"I’ve learned more from Deke’s Photoshop Bible than any Photoshop book, ever." -- Scott Kelby, President, National Association of Photoshop Professionals
"When someone asks me something I don’t know about Photoshop, I tell them to go read the Photoshop Bible. It does something no other book does -- it... |  |  Digital Photography for 3D Imaging and AnimationTransform Your 3D Projects with Your Own Digital Photographs
Enhance your 3D animation by adding photographs that you've composed, lit, and shot specifically for use in your 3D projects. This practical and easy-to-follow book will show you how. Even if you have limited experience, the tips and ideas... |
|
 Zope BibleThis comprehensive Bible for Web Developers, Web Architects, and Content Managers covers everything you need to build Web sites with Zope, the leading Open Source Web application platform.
Covers all you need to build Web sites with Zope, the leading Open Source Web application platform. Softcover. CD-ROM included. ... |  |  Foundation Flash 8 VideoIn this book you'll learn:
- The basics of video editing using Movie Maker 2, iMovie, and more
- How to import your video into Flash
- How to work with Flash Video components
- Several of the new features of Flash 8, including alpha channels, filters,
... |  |  Up to Speed with SwingStephen Gutz's competent book about one of Java's graphical user interface (GUI)-building technologies covers everything you'd want in a Swing book--layouts, events, all the components, and more. Gutz focuses on the interface components, detailing buttons, text elements, and tables. Throughout, his code is clear and easy to follow, and a chapter... |
|
Result Page: 68 67 66 65 64 63 62 61 60 59 58 57 56 55 |