 |
|
 Nonparametric System IdentificationPresenting a thorough overview of the theoretical foundations of non-parametric system identification for nonlinear block-oriented systems, this books shows that non-parametric regression can be successfully applied to system identification, and it highlights the achievements in doing so. With emphasis on Hammerstein, Wiener systems, and their... |  |  Learning Theory: 20th Annual Conference on Learning Theory, COLT 2007, San Diego, CA, USA, June 13-15, 2007This book constitutes the refereed proceedings of the 20th Annual Conference on Learning Theory, COLT 2007, held in San Diego, CA, USA in June 2007.
The 41 revised full papers presented together with 5 articles on open problems and 2 invited lectures were carefully reviewed and selected from a total of 92 submissions. The papers cover a wide... |  |  Linux Administration: A Beginner's Guide, Fifth EditionAdministering a Linux system isn't much like administering a Windows machine. Though the goals are similar and comparable problems arise under both environments, they each require administrators to adopt a certain way of thinking about processes and data. Linux Administration: A Beginner's Guide helps readers adapt their Windows experience... |
|
 Clustering (IEEE Press Series on Computational Intelligence)Clustering has become an increasingly important topic in recent years, caused by the glut of data from a wide variety of disciplines. However, due to the lack of good communication among these communities, similar theories or algorithms are redeveloped many times, causing unnecessary waste of time and resources. Furthermore, different terminologies... |  |  |  |  Linux Administration Handbook (2nd Edition)As the deployment of Linux systems in production environments has accelerated, Linux administrators have longed for a book that addresses the challenges of this complex and exciting frontier. Linux Administration Handbook was written with this audience in mind. This book serves both as a valuable tutorial for the novice administrator and as a... |
|
 Learning Machine Translation (Neural Information Processing)The Internet gives us access to a wealth of information in languages we don't understand. The investigation of automated or semi-automated approaches to translation has become a thriving research field with enormous commercial potential. This volume investigates how machine learning techniques can improve statistical machine translation, currently... |  |  Comparing and Merging Files with GNU diff and patchThis manual describes how to use GNU diff and patch to compare and merge files.
GNU diff and patch are free software. The term "free software" is sometimes misunderstood — it has nothing to do with price. It is about freedom. It refers to your freedom to run, copy, distribute, study, change and improve the software. With... |  |  |
|
 Text Mining: Classification, Clustering, and ApplicationsThis book is a worthy contribution to the field of text mining. By focusing on classification (rather than exhaustively covering extraction, summarization, and other tasks), it achieves the right balance of coherence and comprehensiveness. It collects papers by the leading authors in the field, who employ and explain a variety of... |  |  Learning Perl on Win32 SystemsIn this smooth, carefully paced course, leading Perl trainers and a Windows NT practitioner teach you to program in the language that promises to emerge as the scripting language of choice on NT. Perl for Win32 is a language for easily manipulating text, files, user and group profiles, performance and event logs, and registry entries. Based on... |  |  Programming Perl (3rd Edition)Perl is a powerful interpreted programming language that has matured steadily since it first appeared in 1988. The first edition of this book, Programming Perl, hit the shelves in 1990, and was quickly adopted as the undisputed Bible of the language. Since then, Perl has grown with the times, and so has this book. Programming... |
|
Result Page: 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |