 |
|
 The Internet Encyclopedia, Volume 1The Internet Encyclopedia is the first comprehensive examination of the core topics in the Internet field. The Internet Encyclopedia, a three-volume reference work with 205 chapters and more than 2,600 pages, provides comprehensive coverage of the Internet as a business tool, IT platform, and communications and commerce medium. The audience... |  |  ASP.NET 2 For Dummies (Computer/Tech)Create interactive Web pages with ASP.NET 2.0!
Create dynamic data-driven Web apps on demand, without prior programming experience!
Not a pro at Visual Basic® or C#? Don't let that stop you from moving into more sophisticated Web applications. Whether you're a nonprogrammer, Web... |  |  Linux Cluster Architecture (Kaleidoscope)Cluster computers provide a low-cost alternative to multiprocessor systems for many applications. Building a cluster computer is within the reach of any computer user with solid C programming skills and a knowledge of operating systems, hardware, and networking. This book leads you through the design and assembly of such a system, and shows you how... |
|
 .NET Wireless ProgrammingMicrosoft’s .NET strategy embraces a vision for integrating diverse elements of computing technology and data services. The wireless Internet and mobile devices are core components of that strategy. Visual Studio .NET includes a powerful set of toolsthe Mobile Internet Toolkitfor developing websites and applications... |  |  Technology Enhanced Learning: Best Practices (Knowledge and Learning Society Books)With the shift towards the knowledge society, the change of working conditions, and the high-speed evolution of information and communication technologies, peoples' knowledge and skills need continuous updating. Learning based on collaborative working, creativity, multidisciplinarity, adaptiveness, intercultural communication, and problem solving... |  |  Bioinformatics and Systems Biology: Collaborative Research and ResourcesCollaborative research in bioinformatics and systems biology is a key element of modern biology and health research. This book highlights and provides access to many of the methods, environments, results and resources involved, including integral laboratory data generation and experimentation and clinical activities. Collaborative projects embody a... |
|
 Electronic Commerce: Fundamentals & ApplicationsA comprehensive introduction to the underlying technologies of e-commerce. This book explores the full range of technologies, protocols, and techniques necessary for building successful e-commerce sites. The authors begin with an overview of the Internet and the Web, then quickly move on to explain server-side programming techniques, cryptography... |  |  E-Learning Methodologies and Computer Applications in ArchaeologyTools of data comparison and analysis are critical in the field of archaeology, and the integration of technological advancements such as geographic information systems, intelligent systems, and virtual reality reconstructions with the teaching of archaeology is crucial to the effective utilization of resources in the field.
E-Learning... |  |  End-to-End Quality of Service Over Heterogeneous NetworksThe book presents mechanisms, protocols, and system architectures to achieve end-to-end Quality-of-Service (QoS) over heterogeneous wired/wireless networks in the Internet. Particular focus is on measurement techniques, traffic engineering mechanisms and protocols, signalling protocols as well as transport protocol extensions to support fairness... |
|
 PCI Bus Demystified, Second Edition (Demystifying Technology Series)The peripheral component interconnect (PCI) bus is the dominant bus system used to connect the different elements making up today's high-performance computer systems. Different PCI implementations have also been developed for such applications as telecommunications and embedded computing. If an application calls for high speed, high reliability,... |  |  Fuzzy Systems Engineering: Toward Human-Centric ComputingA self-contained treatment of fuzzy systems engineering, offering conceptual fundamentals, design methodologies, development guidelines, and carefully selected illustrative material
Forty years have passed since the birth of fuzzy sets, in which time a wealth of theoretical developments, conceptual pursuits, algorithmic... |  |  |
|
Result Page: 733 732 731 730 729 728 727 726 725 724 723 722 721 720 719 718 717 716 715 |