 |
|
|
|
 Advanced PHP for Flash
Advanced PHP for Flash is the follow-up to the hugely popular Foundation PHP for Flash.
The main aim of this book is to extend the reader's knowledge of using PHP and MySQL to produce dynamic content for Flash. Essentially, it picks up the baton from the first book and runs with it until there's no more... |  |  UML 2 for DummiesWhen it comes to modeling, this book is not just another pretty face! It guides you gently through the complexities of UML, helps you adjust to the UML 2 standard, shows you how to extract key information from UML models, and more. Before you know it, you'll be communicating and developing systems like never before.
If, like us, you're a... |  |  Fundamentals of Computer Science using JavaIn the summer of 1996, our Computer Science department made the decision to use Java as the core language for our Computer Science program, beginning that fall. Although there were many Java books available, we soon discovered that most were “trade” or “hobby” books, not designed for university courses and certainly not... |
|
 JavaScript(TM) PhrasebookDevelopers are hungry for a concise, easy-to-use reference that puts essential code "phrases" at their fingertips. JavaScript, and the related AJAX, is hot and there is little to no information on how to use JavaScript to develop AJAX-based applications. While there are many JavaScript books on the market, most of them are dated and few... |  |  C# COM+ ProgrammingA must have reference for developers already working with COM+ who are ready to transition the the .NET Platform. Softcover. CD-ROM included.
C# COM+ Programming Your Complete Guide to COM+ Services in the .NET Framework Whether you want to integrate existing COM+ services into... |  |  Apache: the Definitive Guide (With CD-ROM)Apache: The Definitive Guide is principally about the Apache web server software. We explain what a web server is and how it works, but our assumption is that most of our readers have used the World Wide Web and understand in practical terms how it works, and that they are now thinking about running their own servers to offer... |
|
 JDBC 3: Java Database ConnectivityJDBC 3.0 is the latest revision of Sun’s Java Database Connectivity API. Since its introduction on the market in the mid-90s, Java has evolved from a language and environment suited for applets to a rich enterprise platform. JDBC played a determinant role in Java’s maturation. JDBC is now used as a core technology... |  |  SQL Server Tacklebox Essential tools and scripts for the day-to-day DBA
For the day-to-day DBA, there are dangers around every corner; monsters waiting to strike down the unsuspecting database with a resource-hungry query, an inefficient data load, or even outright data corruption. When the worst happens, and SQL Server is down, or performance is suffering, customers are quick to complain.. During such difficult... |  |  How to Do Everything with PowerPoint(R)Follow real-world examples in this get-you-going guide and create your own PowerPoint presentations--from simple to dazzlingly sophisticated. Prepare slide shows--which you can show on a projection screen or computer monitor--featuring animation, sound, graphics, and even video clips. Edit and format text, add graphs and diagrams, include... |
|
|
|
Result Page: 7 6 5 4 3 2 1 |