 |
|
 Vibrations and Waves (Manchester Physics Series)This introductory text emphasises physical principles, rather than the mathematics. Each topic begins with a discussion of the physical characteristics of the motion or system. The mathematics is kept as clear as possible, and includes elegant mathematical descriptions where possible. Designed to provide a logical development of the subject, the... |  |  Passive, Active, and Digital Filters (The Circuits and Filters Handbook)
Culled from the pages of CRC's highly successful, best-selling The Circuits and Filters Handbook, Second Edition, Passive, Active, and Digital Filters presents a sharply focused, comprehensive review of the fundamental theory behind professional applications of these complex filters. It supplies a concise, convenient reference to the key... |  |  Programming the iPhone User ExperienceApple's iPhone and iPod Touch not only feature the world's most powerful mobile operating system, they also usher in a new standard of human-computer interaction through gestural interfaces and multi-touch navigation. This book provides you with a hands-on, example-driven tour of UIKit, Apple's user interface toolkit, and includes common design... |
|
 The Digital Photography Book, Volume 2Scott Kelby, author of the groundbreaking bestseller “The Digital Photography Book, Vol. 1” is back with an entirely new book that picks up right where Vol. 1 left off. It’s more of that “Ah ha—so that’s how they do it,” straight-to-the-point, skip the techno jargon; packed with stuff you can really use... |  |  MEMS: Introduction and Fundamentals (Mechanical Engineering)As our knowledge of MEMS continues to grow, so does The MEMS Handbook. The field has changed so much that this Second Edition is now available in three volumes. Individually, each volume provides focused, authoritative treatment of specific areas of interest. Together, they comprise the most comprehensive collection of MEMS knowledge available,... |  |  |
|
 The Tipping Point: How Little Things Can Make a Big DifferenceThe Tipping Point is that magical moment when an idea, trend, or social behaviour crosses a threshhold, tips, and spreads like wildfire. Just as a sick individual in a crowded store can start can epidemic of the flu, so too can a small but precisely targeted push cause a fashion trend or the popularity of a new restaurant to take off overnightor... |  |  Lectures On Computation (Frontiers in Physics)From 1983 to 1986, the legendary physicist and teacher Richard Feynman gave a course at Caltech called Potentialities and Limitations of Computing Machines. Here are some of his lectures from that course. DLC: Electronic data processing.
About the Author The late Richard P. Feynman was Richard... |  |  Statistical OpticsSince the early 1960s it has gradually become accepted that a modern academic training in optics should include a heavy exposure to the concepts of Fourier analysis and linear systems theory. This book is based on the thesis that a similar stage has been reached with respect to the tools of probability and statistics and that some training in the... |
|
 Chebyshev PolynomialsChebyshev polynomials crop up in virtually every area of numerical analysis, and they hold particular importance in recent advances in subjects such as orthogonal polynomials, polynomial approximation, numerical integration, and spectral methods. Yet no book dedicated to Chebyshev polynomials has been published since 1990, and even that work... |  |  Bridging the Gap to University MathematicsWritten by students for students, "Bridging the Gap to University Mathematics" is a refreshing, new approach to making the transition into undergraduate-level mathematics or a similar numerate degree. Suitable for students of all backgrounds, whether A-level, Scottish Higher, International Baccalaureate or similar, the book helps readers... |  |  Robot Brains: Circuits and Systems for Conscious MachinesHaikonen envisions autonomous robots that perceive and understand the world directly, acting in it in a natural human-like way without the need of programs and numerical representation of information. By developing higher-level cognitive functions through the power of artificial associative neuron architectures, the author approaches the issues of... |
|
| Result Page: 357 356 355 354 353 352 351 350 349 348 347 346 345 344 343 342 341 340 339 |