 |
|
 Programming Microsoft Dynamics CRM 4.0 (Pro-Developer)Announcing a fully revised second edition of this popular SELF-PACED TRAINING KIT designed to help maximize your performance on 70-536, a core exam for the MCTS and MCPD certifications. This 2-in-1 kit includes the official Microsoft study guide, plus practice tests on CD to help you assess your skills. It comes packed with the tools and features... |  |  |  |  Maran Illustrated Computers Guided TourProduced by the award-winning maranGraphics Group, "Maran Illustrated™ Computers – Guided Tour" is a valuable resource for all readers, regardless of experience. "Maran Illustrated™ Computers – Guided Tour" is packed with information useful to readers who are interested in purchasing their first computer... |
|
 Photonic Crystals: Molding the Flow of Light (Second Edition)Since it was first published in 1995, Photonic Crystals has remained the definitive text for both undergraduates and researchers on photonic band-gap materials and their use in controlling the propagation of light. This newly expanded and revised edition covers the latest developments in the field, providing the most up-to-date, concise,... |  |  Dreamweaver CS4 For Dummies (Computer/Tech)It's easier than ever to turn your Web design dreams into reality — discover how!
Whether you're a seasoned pro or a Web design newbie, here's the quickest, easiest way to get up to speed on Dreamweaver CS4. Soon you'll be taking advantage of the new, more customizable interface, the improved integration with Flash and Photoshop, a... |  |  Mac for Linux Geeks (Expert's Voice in Open Source)Some might say we all want Linux with an OS X GUI. Mac for Linux Geeks will assist you step by step in migrating from Linux–based systems to OS X. Dual booting, virtualization, and building out the Linux environment on OS X are discussed in detail, along with a comparative view of well–known Mac tools and their open source... |
|
 Learning Java Through Applications: A Graphical Approach (Programming Series)Learning Java Through Applications emphasizes Java’s graphical capabilities and the ability to create graphical user interfaces. The book uses 15 complete Java programs in order of increasing complexity, including geometric patterns, games, puzzles, number theory problems, and cryptography, to teach students the Java programming language and... |  |  Sams Teach Yourself Microsoft Windows Vista All in OneVista is the brave new world of Microsoft Windows computing, and with it, what once was old, is new again. In just a short time, Sams Teach Yourself Windows Vista All in One will have you up and running with this new, must-have Windows operating system.
Using a straightforward,... |  |  Maya Feature Creature Creations (Graphics Series)When I was growing up, there were almost no learning resources at my disposal. Trial and error is extremely frustrating. Around the age of seven, I saw an interview with Ray Harryhausen on the making of Clash of the Titans. That was the first “making of ” I’d seen. He discussed making foam puppets from sculptures and placing... |
|
 Beginning Game Programming with FlashIf you are new to game programming and want to learn how to create dynamic, robust, and fun 2D games, "Beginning Game Programming with Flash" is the book for you! Written for introductory game programming students and other enthusiasts, the book begins with an overview of the Flash graphical user interface (GUI), explaining the four main... |  |  Game Character Design Complete: Using 3ds Max 8 and Adobe Photoshop CS2A game is only as intriguing as the characters that inhabit its world. Game Character Design Complete demonstrates each step of modeling, texturing, animating, and exporting compelling characters for your games. You’ll learn how to model in 3ds Max from sketch references, texture in Adobe Photoshop, rig bones, and animate a character back... |  |  |
|
Result Page: 162 161 160 159 158 157 156 155 154 153 152 151 150 149 148 147 146 145 144 |